|
Intel HM65 Express chipset specifications
CPU socket type: BGA1023 / Socket G2
Intel HM65 Express CPU compatibility list
Part Number Frequency Features BIOS PCB Notes
Intel Celeron
787 1.3 GHz, L2 1.5 MB
B710 1.6 GHz, L2 1.5 MB
Intel Core i3 Mobile
AV8062700849116 i3-2310E 2.1 GHz, L3 3 MB
FF8062700999405 I3-2310M 2.1 GHz, L3 3 MB
FF8062700849000 i3-2330E 2.2 GHz, L3 3 MB
FF8062700846606 i3-2330M 2.2 GHz, L3 3 MB
AV8062700849710 i3-2340UE 1.3 GHz, L3 3 MB
FF8062700995906 i3-2350M 2.3 GHz, L3 3 MB
AV8062701047703 i3-2357M 1.3 GHz, L3 3 MB
AW8063801117902 i3-3120ME 2.4 GHz, L3 3 MB
AV8063801149502 i3-3217UE 1.6 GHz, L3 3 MB
Intel Core i5 Mobile
FF8062700845205 I5-2410M 2.3 GHz, L3 3 MB
AV8062700845406
FF8062700845205 i5-2410M L3 3 MB, Turbo 2.9 GHz
FF8062700995505 i5-2430M 2.4 GHz, L3 3 MB
FF8062700995505 i5-2430M L3 3 MB, Turbo 3 GHz
AV8062701047504 i5-2467M 1.6 GHz, L3 3 MB
AV8062701047504 i5-2467M L3 3 MB, Turbo 2.3 GHz
FF8062700853304 i5-2510E L3 3 MB, Turbo 3.1 GHz
FF8062700853304 I5-2510E 2.5 GHz, L3 3 MB
AV8062700853208 I5-2515E 2.5 GHz, L3 3 MB
AV8062700853208 i5-2515E L3 3 MB, Turbo 3.1 GHz
BX80627I52520M
FF8062700840017 I5-2520M 2.5 GHz, L3 3 MB
BX80627I52520M
FF8062700840017 i5-2520M L3 3 MB, Turbo 3.2 GHz
AV8062701047107 i5-2537M 1.4 GHz, L3 3 MB
AV8062701047107 i5-2537M L3 3 MB, Turbo 2.3 GHz
AV8062700839411
AV8062700844302
BX80627I52540M
FF8062700839209
FF8062700840102 i5-2540M L3 3 MB, Turbo 3.3 GHz
BX80627I52540M
FF8062700839209
FF8062700840102 I5-2540M 2.6 GHz, L3 3 MB
AV8062701047204 i5-2557M 1.7 GHz, L3 3 MB
AV8062701047204 i5-2557M L3 3 MB, Turbo 2.7 GHz
AW8063801115901 i5-3610ME L3 3 MB, Turbo 3.3 GHz
Intel Core i7 Mobile
AV8062700849607 I7-2610UE 1.5 GHz, L3 4 MB
AV8062700849607 i7-2610UE L3 4 MB, Turbo 2.4 GHz
AV8062701040904 i7-2617M 1.5 GHz, L3 4 MB
AV8062701040904 i7-2617M L3 4 MB, Turbo 2.6 GHz
FF8062700838809 I7-2620M 2.7 GHz, L3 4 MB
AV8062700839009
FF8062700838809 i7-2620M L3 4 MB, Turbo 3.4 GHz
AV8062700851111 i7-2629M 2.1 GHz, L3 4 MB
AV8062700851111 i7-2629M L3 4 MB, Turbo 3 GHz
FF8062700837005 I7-2630QM 2 GHz, L3 6 MB
FF8062700837005 i7-2630QM L3 6 MB, Turbo 2.9 GHz
I7-2635QM 2 GHz, L3 6 MB
i7-2635QM L3 6 MB, Turbo 2.9 GHz
i7-2637M 1.6 GHz, L3 4 MB
AV8062701041105 i7-2637M 1.7 GHz, L3 4 MB
AV8062701041105 i7-2637M L3 4 MB, Turbo 2.8 GHz
FF8062700838905 i7-2640M 2.8 GHz, L3 4 MB
FF8062700838905 i7-2640M L3 4 MB, Turbo 3.5 GHz
AV8062700850010 i7-2649M 2.3 GHz, L3 4 MB
AV8062700850010 i7-2649M L3 4 MB, Turbo 3.2 GHz
AV8062700849508 i7-2655LE L3 4 MB, Turbo 2.9 GHz
AV8062700849508 I7-2655LE 2.2 GHz, L3 4 MB
AV8062701040804 i7-2657M 1.6 GHz, L3 4 MB
AV8062701040804 i7-2657M L3 4 MB, Turbo 2.7 GHz
FF8062701065500 i7-2670QM 2.2 GHz, L3 6 MB
FF8062701065500 i7-2670QM L3 6 MB, Turbo 3.1 GHz
i7-2677M 1.7 GHz, L3 4 MB
AV8062701041005 i7-2677M 1.8 GHz, L3 4 MB
AV8062701041005 i7-2677M L3 4 MB, Turbo 2.9 GHz
FF8062700841002 I7-2710QE 2.1 GHz, L3 6 MB
FF8062700841002 i7-2710QE L3 6 MB, Turbo 3 GHz
AV8062700843908 I7-2715QE 2.1 GHz, L3 6 MB
AV8062700843908 i7-2715QE L3 6 MB, Turbo 3 GHz
BX80627I72720QM
FF8062700835817 I7-2720QM 2.2 GHz, L3 6 MB
BX80627I72720QM
FF8062700835817 i7-2720QM L3 6 MB, Turbo 3.3 GHz
BX80627I72760QM
FF8062701065300 i7-2760QM 2.4 GHz, L3 6 MB
BX80627I72760QM
FF8062701065300 i7-2760QM L3 6 MB, Turbo 3.5 GHz
BX80627I72820QM
FF8062700834709 i7-2820QM L3 8 MB, Turbo 3.4 GHz
BX80627I72820QM
FF8062700834709 I7-2820QM 2.3 GHz, L3 8 MB
BX80627I72860QM
FF8062701065100 i7-2860QM 2.5 GHz, L3 8 MB
BX80627I72860QM
FF8062701065100 i7-2860QM L3 8 MB, Turbo 3.6 GHz
AV8063801149402 i7-3517UE L3 4 MB, Turbo 2.8 GHz
AV8063801116903 i7-3555LE L3 4 MB, Turbo 3.2 GHz
AW8063801118306 i7-3610QE L3 6 MB, Turbo 3.3 GHz
AV8063801149203 i7-3612QE L3 6 MB, Turbo 3.1 GHz
AV8063801117503 i7-3615QE L3 6 MB, Turbo 3.3 GHz
Intel Mobile Celeron Dual-Core
AV8062701079501
AV8062701345400 787 1.3 GHz, L3 1.5 MB
AV8062701188200 807UE 1 GHz, L3 1 MB
AV8062701082300 827E 1.4 GHz, L3 1.5 MB
AV8062700852800 847 1.1 GHz, L3 2 MB
AV8062700849902 847E 1.1 GHz, L3 2 MB
AV8062701022701 857 1.2 GHz, L3 2 MB
B710 1.6 GHz, L2 1.5 MB
FF8062701142600 B800 1.5 GHz, L3 2 MB
FF8062700848800 B810 1.6 GHz, L3 2 MB
AV8062700849802 B810E 1.6 GHz, L3 2 MB
FF8062700998301 B840 1.9 GHz, L3 2 MB
Intel Pentium Dual-Core Mobile
AV8062700852600 957 1.2 GHz, L3 2 MB
FF8062700847801 B940 2 GHz, L3 2 MB
FF8062700847901 B950 2.1 GHz, L3 2 MB |
|